INVESTOR AND AIRBNB FRIENDLY MODEL HOME in the heart of Lower Southend. Nearly new construction built by one of the city's premier builders. Unbeatable location walkable to the brand new LoSo Station retail and restaurants, Scaleybark Lightrail, Brewers @ Yancey, Olde Meck, Rally Pickleball, Gilde Brewery and more. Absolutely no expense spared with this top of the line townhome with super rare and unique floorplan with private, fenced and artificial turfed yards. Premium cabinetry and top of the line appliances in the kitchen lead to an open layout with great living spaces. Local interior designer has loaded each unit with unique and upgraded finishes throughout including top of the line flooring. If you're looking to do Air BnB, VRBO or other short term rentals, this is a great investment. Several units may be available, so images may reflect different unit finishes.
| MLS # | 4421913 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 69 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | John Siddons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,875 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 605000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | South End |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in South End) | |
Price: $549,900 low | high Med: $3,389 sqft: 1,875 low | high Med: 1,108 $ / sqft: $293 low | high Med: $3 On site: 69 low | high Med: 218.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | South End |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in South End) | |
Price: $549,900 low | high Med: $3,389 sqft: 1,875 low | high Med: 1,108 $ / sqft: $293 low | high Med: $3 On site: 69 low | high Med: 218.5 | |