New ListingBRAND NEW CONSTRUCTION UNDER $300K | NO HOA | SPACIOUS 0.46-ACRE LOT | SINGLE-STORY LIVING! Welcome to this beautifully crafted 3-bedroom, 2-bathroom new construction ranch home in Lancaster, SC! Situated on a generous 0.46-acre lot with NO HOA, this move-in-ready home combines modern finishes, an open-concept floor plan, and the convenience of single-level living with plenty of room to enjoy the outdoors. Inside, you'll find 9-foot ceilings throughout the main living areas, creating a bright and welcoming atmosphere. The spacious kitchen features stainless steel appliances, beautiful cabinetry, and ample counter space, flowing seamlessly into the dining and living areas. This thoughtfully designed layout offers the perfect balance of everyday functionality and comfortable entertaining. Step outside and enjoy the best of outdoor living with a charming covered front porch, a large rear deck, and an expansive backyard offering plenty of space for gatherings, gardening, or relaxing in your own outdoor retreat. Additional highlights include a long concrete driveway with ample off-street parking and a tall crawlspace providing convenient access and additional storage potential. Whether you're searching for a modern ranch home, a spacious property without HOA restrictions, or the benefits of brand-new construction, this home delivers an excellent combination of quality, comfort, and value. Don't miss your opportunity to own a beautiful new home in Lancaster, South Carolina. Schedule your private showing today!
| MLS # | 4440526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Dalton Wade, Inc. | Macey York |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Construction Materials | Shingle/Shake |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 6500 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Green Peach Orchard |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Green Peach Orchard) | |
Price: $299,999 low | high Med: $299,999 sqft: 1,334 low | high Med: 1,334 $ / sqft: $225 low | high Med: $225 On site: 6 low | high Med: 6 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Green Peach Orchard |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Green Peach Orchard) | |
Price: $299,999 low | high Med: $299,999 sqft: 1,334 low | high Med: 1,334 $ / sqft: $225 low | high Med: $225 On site: 6 low | high Med: 6 | |