This two-story home at Camryn at Southbridge offers single-family-inspired townhome living with a full-length driveway, two-bay front-load garage, and tree-lined outdoor views. The gourmet kitchen features rich grey cabinetry, white quartz countertops, a GE 36" gas cooktop, and a large single-bowl stainless steel sink with a Delta Monrovia Touchless faucet. Oak box stairs add an elevated architectural detail, while foyer tray ceilings create a welcoming sense of arrival. A 6-foot-wide by 8-foot-tall sliding glass door connects the great room to outdoor living for easy entertaining or everyday relaxation. The Primary Suite features a tiled walk-in shower, while the secondary bath offers tiled walls above the tub. Located near Fort Mill schools, Kingsley Town Center, and Anne Springs Close Greenway, this home offers low-maintenance living with thoughtful design.
| MLS # | 4423102 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $199 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | TRI Pointe Homes INC | Brooke Fields-Christenburg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,178 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Convection Oven, Dishwasher, Disposal, Gas Range |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener |
| Community Features | Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 479990 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Southbridge |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Southbridge) | |
Price: $479,990 low | high Med: $445,345 sqft: 2,178 low | high Med: 1,814 $ / sqft: $220 low | high Med: $246 On site: 67 low | high Med: 2 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Southbridge |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Southbridge) | |
Price: $479,990 low | high Med: $445,345 sqft: 2,178 low | high Med: 1,814 $ / sqft: $220 low | high Med: $246 On site: 67 low | high Med: 2 | |