Welcome home to this gorgeous full-brick ranch nestled on a spacious acre lot! Designed with both comfort and entertaining in mind, this home offers an open floor plan with beautiful hardwoods throughout the main living areas. The spacious Great Room features a gas fireplace and flows seamlessly into the well-appointed Kitchen, complete with a huge island, granite countertops, stainless steel appliances, and a gas range. The Owner's Suite is conveniently located on the main level and features two closets and a large, luxurious bath. Two additional bedrooms are also located on the main level, along with a Study with French doors and a Formal Dining Room. Upstairs, you'll find a private Guest Suite with two walk-in closets-perfect for guests, extended family, or additional flex space. Outside, enjoy relaxing or entertaining on the patio while taking in the privacy and space of your one-acre lot. A three-car side-load garage provides plenty of room for vehicles, storage, and more. In-ground irrigation This is the perfect blend of spacious living, thoughtful design, and timeless appeal!
| MLS # | 4421139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 71 |
| Listing Provided By | Talford Realty International | Joetta Talford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,853 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker |
| Exterior Features | In-Ground Irrigation, Porte-cochere |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 503200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | The Gates At Eastview |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in The Gates At Eastview) | |
Price: $615,000 low | high Med: $580,000 sqft: 2,853 low | high Med: 2,797 $ / sqft: $216 low | high Med: $207 On site: 71 low | high Med: 52.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | The Gates At Eastview |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in The Gates At Eastview) | |
Price: $615,000 low | high Med: $580,000 sqft: 2,853 low | high Med: 2,797 $ / sqft: $216 low | high Med: $207 On site: 71 low | high Med: 52.5 | |