Welcome to Cobblestone! This charming 3-bedroom, 2.5-bathroom townhome in the heart of Greenville offers a wonderful opportunity for first-time homebuyers, those looking to downsize, or investors seeking to expand their portfolio! Step inside to a spacious living room featuring beautiful wood flooring and a cozy fireplace, creating the perfect space to relax or entertain. The kitchen offers plenty of cabinet and counter space, a convenient breakfast bar, and an adjoining dining area with sliding glass doors that bring in natural light. Upstairs, you'll find three comfortable bedrooms, including a spacious primary suite with a private bathroom. Enjoy your own fenced-in back patio, perfect for morning coffee, outdoor dining, or unwinding after a long day. Conveniently located near shopping, dining, and everything Greenville has to offer, this townhome combines comfort, functionality, and potential. Whether you're searching for a place to call home or your next investment opportunity, this one is worth a look!
| MLS # | 100614624 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Points East | Camesha Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Story(s) | 2 |
| Zoning | OR |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 64 |
|---|---|
| Tax Legal Description | COBBLESTONE TOWNHOMES |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $160,000 low | high Med: $195,000 sqft: 1,470 low | high Med: 1,048 $ / sqft: $109 low | high Med: $186 On site: 11 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $160,000 low | high Med: $195,000 sqft: 1,470 low | high Med: 1,048 $ / sqft: $109 low | high Med: $186 On site: 11 low | high Med: 5 | |