Calling all investors and business owners! This expansive commercial property offers over 9,000 sq. ft. of space with a large parking area and a prime location near a high-traffic Stores and other established businesses. With its size, location, and flexible layout, the possibilities are endless. Whether you're looking to open or expand your business, create an income-producing investment, or add a commercial property to your portfolio, this property offers incredible potential at an attractive price. Bring your vision and transform this space into your next business or investment opportunity!
| MLS # | 2619767 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Rowles Real Estate | Trent Spencer |
| SQ Feet | 9,000 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | C I |
| Acreage | 1.40 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Handicap Access, Storage |
| Exterior Features | Storage |
|---|---|
| Security Features | Fire Alarm |
| Construction Materials | Brick Veneer, Metal Siding, Concrete, Steel |
| Electric | Volts440 |
|---|
| State | SC |
|---|---|
| County | Florence |
| City | Johnsonville |
| Zip Code | 29555 |
| Area | 31A Other counties in South Carolina |
| Listing VS Median (in 29555) | |
Price: $399,000 low | high Med: $379,000 sqft: 9,000 low | high Med: 1,800 $ / sqft: $44 low | high Med: $211 On site: 83 low | high Med: 72 | |
| State | SC |
|---|---|
| County | Florence |
| City | Johnsonville |
| Zip Code | 29555 |
| Area | 31A Other counties in South Carolina |
| Listing VS Median (in 29555) | |
Price: $399,000 low | high Med: $379,000 sqft: 9,000 low | high Med: 1,800 $ / sqft: $44 low | high Med: $211 On site: 83 low | high Med: 72 | |