Situated on a wooded 0.47-acre lot in the Country Club subdivision, this 3 BR, 2 BA single-story home offers 1,372 sq. ft. of comfortable living space with inviting indoor and outdoor features. A covered front porch welcomes you into a spacious living area highlighted by a vaulted ceiling, abundant natural light, ceiling fan and laminate flooring. The functional floor plan includes a dedicated dining area and a kitchen with ample wood cabinetry, generous counter space, dishwasher and double-basin sink. All three bedrooms and both full baths are conveniently located on the main level, along with the laundry area. Outside, mature trees provide a peaceful backdrop while the fenced backyard offers plenty of room for outdoor enjoyment. A large rear deck creates an ideal setting for relaxing, grilling or entertaining while overlooking the wooded surroundings. Additional features include gutter guards, vinyl siding, insulated windows, central air, natural gas heat, county water and sewer, an attached 1-car carport, concrete driveway and crawl-space foundation. Convenient one-level living with a spacious lot and established setting.
| MLS # | 4429318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 45 |
| Listing Provided By | Premier South | Jeannie Alvear |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,374 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | MDR |
| Acreage | 0.47 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Canopy Realtor Association |
|---|
| Property | 236100 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Country Club |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in Country Club) | |
Price: $270,500 low | high Med: $519,500 sqft: 1,374 low | high Med: 2,651 $ / sqft: $197 low | high Med: $198 On site: 45 low | high Med: 127.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Country Club |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in Country Club) | |
Price: $270,500 low | high Med: $519,500 sqft: 1,374 low | high Med: 2,651 $ / sqft: $197 low | high Med: $198 On site: 45 low | high Med: 127.5 | |