Set on approximately 1.94 acres with beautiful views toward Mt. Pisgah, this property offers a comfortable home with room to make the land your own. The acreage includes several level, graded areas above the house that could provide opportunities for additional buildings, workshops, gardening, recreation, or other uses. The home is thoughtfully equipped for accessibility, including a ramp at the rear entrance and a handicap-accessible Libertarian therapeutic tub with jets, air, lights, and drain. A new electric heat pump was installed in 2023, with a propane backup ventless wall heater for added peace of mind. The large fenced front yard provides a useful outdoor space for pets, children, gardening, or simply enjoying the mountain setting. The property also offers an impressive amount of covered and enclosed storage. A utility shed with electricity measures approximately 16 x 20, with additional lean-to covered areas measuring approximately 12 x 20 and 15 x 20. There is also a 20 x 21 carport for covered parking or additional storage. A new well filter was installed in 2023, adding to the property's recent improvements. With nearly two acres, mountain views, usable areas of land, substantial storage, and features designed with accessibility in mind, this property offers a combination of space and practicality that is increasingly difficult to find.
| MLS # | 4428308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 46 |
| Listing Provided By | Godfrey Realty | David Godfrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.94 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump, Propane |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 285200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Pisgah/Enka |
| High School | Enka |
| Listing VS Median (in 28715) | |
Price: $370,000 low | high Med: $473,900 sqft: 1,755 low | high Med: 2,018 $ / sqft: $211 low | high Med: $235 On site: 46 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Pisgah/Enka |
| High School | Enka |
| Listing VS Median (in 28715) | |
Price: $370,000 low | high Med: $473,900 sqft: 1,755 low | high Med: 2,018 $ / sqft: $211 low | high Med: $235 On site: 46 low | high Med: 18 | |