Price Reduced Listing**Move-in ready and full of charm!** This beautifully updated **3BR/2BA home in Granite Falls** checks all the boxes with a combination of style, comfort, and fantastic outdoor space. Step inside to gorgeous **hardwood floors** that flow throughout the home, complemented by designer colors and thoughtfully updated bathrooms for a fresh, polished feel. The kitchen features **granite countertops**, plenty of workspace and cabinetry, plus a cozy breakfast nook that's perfect for morning coffee or casual meals. An adjoining dining area gives you even more room to gather, entertain, and enjoy time with family and friends. The comfortable living spaces offer an easy flow, while three bedrooms provide flexibility for guests, a home office, or growing needs. And wait until you see the backyard! **Spacious, private, and absolutely dreamy**, this is the kind of outdoor space that's getting harder to find. There's room for cookouts, a firepit, pets, play, gardening, or creating the outdoor entertaining area you've been dreaming about. Whether hosting a crowd or enjoying a quiet evening at home, this backyard is ready for it. With **beautiful hardwoods, updated baths, granite countertops, multiple dining spaces, designer finishes, and an incredible backyard**, 2 Hunters Creek Lane has so much to offer. **Fresh, stylish, inviting, and ready to enjoy-this Granite Falls gem is one you don't want to miss!**
| MLS # | 4420856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX A-Team | Andi Jack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Stone, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 281300 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $339,900 low | high Med: $357,000 sqft: 1,405 low | high Med: 1,333 $ / sqft: $242 low | high Med: $268 On site: 50 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $339,900 low | high Med: $357,000 sqft: 1,405 low | high Med: 1,333 $ / sqft: $242 low | high Med: $268 On site: 50 low | high Med: 114 | |