3 bedrooms but has a 4th room with closet and 2.5 baths. Just remodeled to included a large kitchen island on wheels to customize where you want it. A eat in kitchen with lots of cabinets and stainless appliances. All New flooring, including LVP in the living room, hall and bathrooms. Bathrooms have been remodeled with new showers, new vanities and some new toilets. Recently had the crawl space completely redone by Crawl Space specialist and HVAC tuned up. Exterior of home has been well maintained and has a large covered back patio and cover front patio also a large laundry with sink. . Almost a half acre lot with fenced yard so you can have any dogs you want. Very close to Camp Lejeune and 5 minutes to the river for boating and fishing. 15 minutes to Beautiful Emerald Isle Beach with pier. If your not military use a USDA government loan with no money down.
| MLS # | 100600672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1972 |
| Days On Site | 69 |
| Listing Provided By | United Real Estate East Carolina | Denise M Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,420 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Permanent |
| Lot Features | Cul-De-Sac, Dead End, Front Yard, Level, Cleared |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Book Number | 10 |
|---|---|
| Tax Legal Description | L165 CROWN POINT |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Crown Point |
| School District | Onslow |
| Elementary School | Sand Ridge |
| High School | Swansboro |
| Listing VS Median (in Crown Point) | |
Price: $234,750 low | high Med: $234,750 sqft: 1,420 low | high Med: 1,420 $ / sqft: $165 low | high Med: $165 On site: 69 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Crown Point |
| School District | Onslow |
| Elementary School | Sand Ridge |
| High School | Swansboro |
| Listing VS Median (in Crown Point) | |
Price: $234,750 low | high Med: $234,750 sqft: 1,420 low | high Med: 1,420 $ / sqft: $165 low | high Med: $165 On site: 69 low | high Med: 69 | |