Welcome home to this adorable, updated ranch offering the space, flexibility, and location you've been looking for! Situated on a large, flat, shaded lot with plenty of room to play, relax, and enjoy the outdoors, this one-level home features a desirable split-bedroom floor plan and thoughtful upgrades throughout. A versatile flex room provides the perfect space for a home office, sunroom, playroom, or whatever best fits your lifestyle. With both a garage and carport, plus plenty of space for RV and boat parking, there's room for all the extras. Outdoor enthusiasts will love being just minutes from Ebenezer Park and the boat landing, making lake days and weekend adventures easy to enjoy. Conveniently located near schools and I-77, this charming home offers a wonderful combination of space, comfort, and accessibility. ***Well is located in front yard under decorative rock, septic is located in the back just off the sidewalk leading from the back steps to the carport. An additional 3rd drain line was recently added to the septic system. There is plenty of room to build a pool!***
| MLS # | 4422537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Connected | Kim Bigach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,967 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.63 |
| Cooling | Ceiling Fan(s), Electric |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Interior Features | Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Oven |
| Exterior Features | Fire Pit |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Attached Garage, Garage Faces Rear |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 411200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Northwestern |
| Elementary School | Mount Gallant |
| High School | Northwestern |
| Listing VS Median (in 29732) | |
Price: $475,000 low | high Med: $369,500 sqft: 1,967 low | high Med: 2,052 $ / sqft: $241 low | high Med: $189 On site: 59 low | high Med: 105.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Northwestern |
| Elementary School | Mount Gallant |
| High School | Northwestern |
| Listing VS Median (in 29732) | |
Price: $475,000 low | high Med: $369,500 sqft: 1,967 low | high Med: 2,052 $ / sqft: $241 low | high Med: $189 On site: 59 low | high Med: 105.5 | |