Price Reduced ListingDiscover the possibilities on this incredible 49.74-acre UNRESTRICTED property offering a beautiful combination of 10 acres of pasture, creek frontage, a pond, 6 natural springs and mountain views. With plenty of usable land and no restrictions, this unique property is ideal for a mini farm, horses, livestock, gardening, recreation, or simply enjoying your own private mountain retreat. The spacious brick home features an inviting open floor plan with a desirable split-bedroom design. The generous primary suite offers plenty of space and privacy, while two additional guest bedrooms provide comfortable accommodations for family and visitors. The finished lower level adds even more versatility with a second living area, kitchenette, additional sleeping quarters, and a half bath--perfect for guests, extended family, a home office, or recreational space. There is a 2 car garage with attached carport. Outside, enjoy nearly 50 acres of unrestricted mountain property with open pasture, flowing creek, private pond, and picturesque mountain views. Whether you dream of creating a mini farm, raising animals, building additional structures, or simply enjoying peaceful country living, this property offers endless possibilities. Well is 4 yrs old and produces 30 gallons per minute. Septic is 5 years old and pumped in June od 2025. Roof is 5 years old. Tankless Hot Water Heater 3 years old. Whole House Generator. A rare opportunity to own acreage, water features, mountain views, and a spacious home--all in one exceptional property!
| MLS # | 100607960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 41 |
| Listing Provided By | REMAX Town & Country - Murphy | The Dupree Real Estate Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,638 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | none |
| Acreage | 49.74 |
| Property View | Mountain |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Whole-Home Generator, 2nd Kitchen, Ceiling Fan(s), Walk-in Shower, Basement, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Permanent |
| Lot Features | Pond on Lot, Dead End, Pasture, Wooded, Creek, Secluded |
| View | Mountain |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel, Attached Carport, Garage |
| Utilities | Fiber Optic |
|---|
| Tax Book Number | na |
|---|---|
| Tax Legal Description | SEE DEED |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $785,500 low | high Med: $379,900 sqft: 1,638 low | high Med: 1,467 $ / sqft: $480 low | high Med: $259 On site: 41 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $785,500 low | high Med: $379,900 sqft: 1,638 low | high Med: 1,467 $ / sqft: $480 low | high Med: $259 On site: 41 low | high Med: 11 | |