Located on a quiet dead-end street in Graniteville, this charming brick ranch-style home offers 3 spacious bedrooms, 2 full bathrooms, and 1,224 sq. ft. of comfortable living space. The generous layout features classic charm throughout, highlighted by a cozy gas fireplace in the main living area. Situated on a 0.43-acre lot, the property features an attached carport and a fully fenced-in backyard perfect for relaxation or entertaining. Offering peace, convenience, and exceptional value--welcome home!
| MLS # | 100603301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Realty Aiken Partners | Ashley Granade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | r |
| Acreage | 0.43 |
| Property View | None |
| Interior Features | Bookcases, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Level, Corner Lot |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Attached Carport |
| Utilities | Cable Available, Natural Gas Connected, Water Available, Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 3440 |
|---|---|
| Tax Book Number | m685 |
| Tax Legal Description | S OF GREGG ROAD |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Graniteville |
| Zip Code | 29829 |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in 29829) | |
Price: $205,000 low | high Med: $279,900 sqft: 1,224 low | high Med: 2,110 $ / sqft: $167 low | high Med: $133 On site: 60 low | high Med: 20 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Graniteville |
| Zip Code | 29829 |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in 29829) | |
Price: $205,000 low | high Med: $279,900 sqft: 1,224 low | high Med: 2,110 $ / sqft: $167 low | high Med: $133 On site: 60 low | high Med: 20 | |