New ListingLand out side of the city limits with plenty of opportunity. Over 34 acres with beautiful trees and water access that is perfect for hunting or building a new home. Small older home on property that is not habitable for present use.
| MLS # | 100612844 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Preferred Properties | Debra Parsons |
| Zoning | residential |
|---|---|
| Acreage | 34.49 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Assessed Value | 131505 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 733900883375 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $275,000 low | high Med: $223,500 On site: 5 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $275,000 low | high Med: $223,500 On site: 5 low | high Med: 65 | |