Move-In Ready! 3 BR, 2 BA home on 1.83 level, usable acres. Storage building with electric and a green house. Beautiful private setting with views off the front deck. Large kitchen with a bonus area off the kitchen for office space or another eating area. Split bedroom plan. The primary bedroom has two closets and the primary bath has double sinks, garden tub and a walk-in shower. The living room has a beautiful gas log fireplace with a fan. New heat pump installed in Sept. 2020, new roof March of 2021 and Survey was done in 2024. Side deck has a Sunsetter awning for shade. With the front deck and side deck there is always somewhere peaceful to sit outside and enjoy the breeze. Home is being sold AS IS.
| MLS # | 4427958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 38 |
| Listing Provided By | Ferguson Real Estate & Associates | Ann Ferguson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Acreage | 1.83 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Garden Tub, Split Bedroom |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Cleared, Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 124100 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Harris |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $233,000 low | high Med: $263,750 sqft: 1,344 low | high Med: 1,405 $ / sqft: $173 low | high Med: $191 On site: 38 low | high Med: 187.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Harris |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $233,000 low | high Med: $263,750 sqft: 1,344 low | high Med: 1,405 $ / sqft: $173 low | high Med: $191 On site: 38 low | high Med: 187.5 | |