Price Reduced ListingBRAND NEW CONSTRUCTION on HUGE LOT 60x245 with large backyard!!! Lots of upgrades!!! This home is over the top for under $240k!!! 3 bed/2 bath ranch with 9 FT ceilings, High-End Stainless Steel Appliances, FRIDGE INCLUDED, LVP THROUGHOUT, Carrera marble countertops, tiled backsplash, 42" Shaker Style kitchen cabinets with soft close, same style cabinets at bath vanities, baths with Carrera marble tops, wall tile in primary walk in shower, premium finishes throughout. Side by side driveway. Large 10x15 patio over looking huge rear yard. FHA and VA welcome! Back on market due to no fault of seller.
| MLS # | 4427223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Homes With Cachet LLC | James Fiscus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Infill Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 13500 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28054) | |
Price: $239,990 low | high Med: $289,950 sqft: 1,200 low | high Med: 1,792 $ / sqft: $200 low | high Med: $175 On site: 54 low | high Med: 213.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28054) | |
Price: $239,990 low | high Med: $289,950 sqft: 1,200 low | high Med: 1,792 $ / sqft: $200 low | high Med: $175 On site: 54 low | high Med: 213.5 | |