New ListingExceptional living awaits in this like new duplex located in the sought-after Brook Hollow Subdivision. Built just two years ago, this thoughtfully designed home offers 3 bedrooms, 3 full baths, and a spacious bonus room, providing flexibility to fit a variety of lifestyles.The inviting main level showcases luxury vinyl plank flooring throughout and an open, comfortable layout. The kitchen features stainless steel appliances, tile backsplash, and attractive finishes that blend style and functionality.The generously sized primary suite is a standout feature, offering a spa-inspired bath with dual sinks, a soaking tub, separate shower, and tile flooring. A second bedroom and full bathroom on the main level provide convenience for guests or family members.Upstairs, a large bedroom, full bath, and bonus room create the ideal setup for visitors, a home office, recreation space, or private retreat.Enjoy peaceful mornings and relaxing evenings on the screened-in porch, a valuable upgrade to an already impressive home. Combining modern amenities, versatile living spaces, and a prime Brook Hollow location, this home is ready for its next owner.
| MLS # | 100615614 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | Aldridge & Southerland | Robertson - O'Sullivan Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,862 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.10 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 287484 |
|---|---|
| Tax Book Number | 92 |
| Tax Legal Description | 91182 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | South Central High School |
| Listing VS Median (in Brook Hollow) | |
Price: $297,500 low | high Med: $269,500 sqft: 1,862 low | high Med: 1,923 $ / sqft: $160 low | high Med: $140 On site: 5 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | South Central High School |
| Listing VS Median (in Brook Hollow) | |
Price: $297,500 low | high Med: $269,500 sqft: 1,862 low | high Med: 1,923 $ / sqft: $160 low | high Med: $140 On site: 5 low | high Med: 91 | |