Welcome to your own slice of the country! This unique 10-acre homestead offers the space, privacy, and setup to enjoy the rural lifestyle you've been looking for. The property features a comfortable 3-bedroom, 2-bath home, multiple outbuildings, a barn with lean-to, hay barn, split pastures, storage, workshops, and more. Enjoy fruit trees of many kinds - crab apples, peach, pear, plumb, and more! With fenced acreage and plenty of room for animals, hobbies, equipment, or simply enjoying the peace and quiet, this Wolf Pitt Township property offers possibilities that are hard to find. No HOA and just minutes from Rockingham make this a rare opportunity to have room to spread out and make the property your own.
| MLS # | 100603102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 55 |
| Listing Provided By | EPP Richmond County | Katie Mabe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,731 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | A-R |
| Acreage | 10.00 |
| Property View | See Remarks |
| Interior Features | Mud Room, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Horse Farm, Level, Pasture |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Detached Carport |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 289291 |
|---|---|
| Tax Book Number | 745 |
| Tax Legal Description | ACRES & MODULAR |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $500,000 low | high Med: $223,500 sqft: 1,731 low | high Med: 1,269 $ / sqft: $289 low | high Med: $176 On site: 55 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $500,000 low | high Med: $223,500 sqft: 1,731 low | high Med: 1,269 $ / sqft: $289 low | high Med: $176 On site: 55 low | high Med: 69 | |