New ListingBeautifully updated 4-bedroom, 2-bath brick ranch situated on 0.82 acres in the county, with a classic front porch made for rocking chairs and relaxing! Featuring an open floor plan, updated interior, and fully renovated bathrooms. Enjoy added peace of mind with several important updates and improvements, including a new well drilled in 2023 (abandoned well was capped), a whole-home water filtration/softener system installed in 2023, a newer roof and water heater, and a french drain and sump pump installed in the crawl space in 2025. The yard is fully fenced, surrounded by privacy trees, a large garden, and a variety of fruit trees and bushes. The property also features a large storage shed. You'll have the best of both worlds, land to spread out while remaining conveniently located near shopping, dining, and everyday amenities, only 4 minutes from I-77! Listing agent is owner and seller.
| MLS # | 4440128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty LLC Rock Hill | Austin Green |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,842 |
| Story(s) | 1 |
| Acreage | 0.82 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Exhaust Hood, Filtration System, Gas Water Heater, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Orchard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 339400 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $412,000 low | high Med: $325,000 sqft: 1,842 low | high Med: 1,499 $ / sqft: $224 low | high Med: $219 On site: 2 low | high Med: 48 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $412,000 low | high Med: $325,000 sqft: 1,842 low | high Med: 1,499 $ / sqft: $224 low | high Med: $219 On site: 2 low | high Med: 48 | |