Welcome to this spacious and inviting 3-bedroom, 1 1/2 -bath all-brick home offering 1,813 sq ft of comfortable living in a well-established neighborhood known for its privacy and peaceful setting. Priced at $279,000, this property blends solid construction with thoughtful updates and exceptional outdoor spaces. Inside, you'll find generous living areas perfect for gathering and entertaining, including a den and living room, both with fireplaces, that provide plenty of room for family and guests. The home features a new roof (2023), plus a new refrigerator and dishwasher (also 2023). A transferable home warranty is included for added peace of mind. Step outside to the newly added screened-in back porch/deck-an ideal spot for relaxing, dining, or enjoying the outdoors year-round. The fully fenced backyard is a true retreat, complete with abundant fruit trees, a workshop, a shed, and a tranquil Goldfish pond shaded by a canopy perfect for quiet sitting or meditation. Multiple seating areas throughout the porch and yard invite you to unwind in total privacy. With space to spare both indoors and out, this home is a rare find that truly must be seen to be appreciated. Only five minutes to Historic Downtown Shelby as well as Hospitals & Medical Centers. Don't miss the opportunity to make this home yours!
| MLS # | 4422153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 68 |
| Listing Provided By | NorthGroup Real Estate LLC | Belinda Blake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,813 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.58 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Hood, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Circular Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 139477 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $279,000 low | high Med: $284,995 sqft: 1,813 low | high Med: 1,494 $ / sqft: $154 low | high Med: $191 On site: 68 low | high Med: 190 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $279,000 low | high Med: $284,995 sqft: 1,813 low | high Med: 1,494 $ / sqft: $154 low | high Med: $191 On site: 68 low | high Med: 190 | |