Experience downtown Asheville living from this beautifully updated corner unit at Lexington Station. Located on the third floor, this spacious 2-bedroom, 2-bath condo offers a peaceful setting overlooking the tree-lined streets of Church Street from its private balcony, while keeping the best of downtown just outside your door. The open living spaces feature beautiful hardwood floors and abundant natural light. The kitchen was thoughtfully enhanced in 2023 with additional cabinetry, a marble backsplash, and new appliances. The spacious primary suite offers a walk-in closet and an updated bath remodeled in 2023 with a zero-threshold shower and tile throughout. A comfortable guest bedroom and second full bath provide flexibility for guests, a home office, or extended stays. Lexington Station does not allow nightly rentals, but long-term rentals are permitted, making this an appealing option for a primary residence, second home, or investment property. The HOA has also recently replaced the roofs using healthy reserve funds, adding peace of mind for the next owner. A rare combination of downtown convenience, quiet tree-lined views, and thoughtful updates in one of Asheville's most desirable locations.
| MLS # | 4419292 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 53 |
| Listing Provided By | Nest Realty Asheville | Andrew Lanteri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,177 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CBD |
| Property View | Long Range, Winter |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Community Features | Elevator, Sidewalks |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 379500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Lexington Station |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Lexington Station) | |
Price: $575,000 low | high Med: $374,900 sqft: 1,177 low | high Med: 802 $ / sqft: $489 low | high Med: $467 On site: 53 low | high Med: 156 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Lexington Station |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Lexington Station) | |
Price: $575,000 low | high Med: $374,900 sqft: 1,177 low | high Med: 802 $ / sqft: $489 low | high Med: $467 On site: 53 low | high Med: 156 | |