Homesite #424- Master-planned neighborhood conveniently located minutes away from the Rivergate Shopping Center, Carolina Premium Outlets, McDowell Nature Preserve, and Lake Wylie, and in close proximity to the Charlotte Douglas International Airport and Uptown Charlotte. This Mitchell is a 5-bed, 3-bath two-story home featuring a first-floor formal dining room, guest bedroom, and full bathroom; open floor plan; beautiful kitchen with extensive cabinetry, a huge island, and gas stainless steel appliances; and an upstairs game room + 4 more bedrooms with large closets. We are offering a financing incentive with use of our preferred lender, for a limited time. HOA fees includes High-Speed Internet and TV service, with an amenity center now open.
| MLS # | 4421497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Pulte Home Corporation | Marcus Freeman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,020 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Clubhouse, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 110000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Palisades |
| Elementary School | Winget Park |
| High School | Palisades |
| Listing VS Median (in Parkside Crossing) | |
Price: $598,085 low | high Med: $536,088 sqft: 3,020 low | high Med: 2,495 $ / sqft: $198 low | high Med: $215 On site: 73 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Palisades |
| Elementary School | Winget Park |
| High School | Palisades |
| Listing VS Median (in Parkside Crossing) | |
Price: $598,085 low | high Med: $536,088 sqft: 3,020 low | high Med: 2,495 $ / sqft: $198 low | high Med: $215 On site: 73 low | high Med: 110 | |