Price Reduced ListingLocation is prime between Noda and Plaza-Midwood. This charming home sits on a quiet street close to shopping, public transportation, schools, parks, eateries, and in city center for convenience. This cozy home features indoor/outdoor living with the enclosed sunporch and extension porch. The original character includes hardwood floors, crown molding, chair molding, doors and knobs and finished in the cutest retro design perfect for the Gran-millennials or anyone who loves character and charm over a cookie-cutter home. Some more highlights include Gutter Guards, imagine never having to clean your gutters again! All newer plumbing, updated electrical including new fixtures, roof and HVAC are approx. 7 years old. Pride in ownership and plenty yard, mostly private with lots of garden space. Head room in attic adds potential to add additional square footage. Comps start area around $425,000-$695,000 if you want sweat equity, buy this jewel of a property! Or keep it as-is, a charming and inviting gem! Broker owner
| MLS # | 4427699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 50 |
| Listing Provided By | ERA Live Moore | Shelly Fullwiley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Double Oven, Dryer, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Natural Gas |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 328000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Plaza Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Plaza Acres) | |
Price: $374,500 low | high Med: $188,100 sqft: 1,248 low | high Med: 1,024 $ / sqft: $300 low | high Med: $151 On site: 50 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Plaza Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Plaza Acres) | |
Price: $374,500 low | high Med: $188,100 sqft: 1,248 low | high Med: 1,024 $ / sqft: $300 low | high Med: $151 On site: 50 low | high Med: 40 | |