Experience the ultimate in downtown Asheville luxury with this stunning, minimalist-inspired "loft-style" condo! Located in the heart of the Downtown District, this one-of-a-kind unit perfectly blends industrial character with sleek, modern design. The Space: Soaring 12' ceilings with exposed mechanicals, flooded with natural light, and accented by custom built-ins, a built-in desk, and floating shelves. The Kitchen & Bath: A high-end kitchen anchored by a premium Sub-Zero glass-door refrigerator, plus a spa-like bathroom featuring a custom raised sink and a roomy open shower with a glass wall. Building Amenities: Secure deeded garage parking space, a private fenced grassy community lawn/dog run, and a spectacular resident rooftop terrace boasting panoramic downtown views and mountain sunsets.
| MLS # | 4383561 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $302 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 68 |
| Listing Provided By | Redfin Corporation | Laura Cuellar |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 824 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CBD |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Walk-In Pantry |
| Appliances | Dryer, Electric Water Heater, Oven, Refrigerator, Washer |
| Exterior Features | Lawn Maintenance, Rooftop Terrace |
|---|---|
| Construction Materials | Brick Full, Hard Stucco |
| Foundation Details | Basement |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage Door Opener, Parking Garage, Parking Space(s) |
| Utilities | Cable Available |
|---|
| Community Features | Dog Park, Elevator, Rooftop Terrace, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 408000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | 12 South Lexington Avenue Condominium |
| School District | Asheville |
| Elementary School | Isaac Dickson |
| High School | Asheville |
| Listing VS Median (in 12 South Lexington Avenue Condominium) | |
Price: $560,000 low | high Med: $955,000 sqft: 824 low | high Med: 1,187 $ / sqft: $680 low | high Med: $775 On site: 68 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | 12 South Lexington Avenue Condominium |
| School District | Asheville |
| Elementary School | Isaac Dickson |
| High School | Asheville |
| Listing VS Median (in 12 South Lexington Avenue Condominium) | |
Price: $560,000 low | high Med: $955,000 sqft: 824 low | high Med: 1,187 $ / sqft: $680 low | high Med: $775 On site: 68 low | high Med: 76 | |