Location, quality, and convenience come together in this beautifully remodeled brick home! Featuring 3 bedrooms, office/bonus room, 2 bathrooms, and over 2,000 square feet of thoughtfully updated living space, this home blends timeless character with fresh, modern appeal. Completely renovated by a high-quality builder, this home has been updated from top to bottom with attention to both style and functionality. Major improvements include new and updated plumbing, electrical, roof, windows, and gutters, providing peace of mind for years to come. The newly remodeled interior is bright and inviting, with abundant natural light and a layout designed for easy one-level living. Quality construction and high-end updates throughout make this home truly move-in ready. And the location is hard to beat! Enjoy a quick 5-minute walk to the events, shops, restaurants, and local amenities of Main Street Forest City, with the library just steps away. Whether you're looking for a walkable lifestyle, generous living space, or a beautifully renovated home where the major work has already been done, this property checks all the boxes!
| MLS # | 4419932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 71 |
| Listing Provided By | Washburn Real Estate, Inc. | Megan Brandle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,042 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Construction Materials | Brick Full, Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 225500 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $379,900 low | high Med: $269,000 sqft: 2,042 low | high Med: 1,858 $ / sqft: $186 low | high Med: $145 On site: 71 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $379,900 low | high Med: $269,000 sqft: 2,042 low | high Med: 1,858 $ / sqft: $186 low | high Med: $145 On site: 71 low | high Med: 74 | |