A fantastic homesite, with incredible views! Located in a beautifully planned community, this homesite is one of the few remaining waterfront properties. From this phenomenal location you can boat down the ICW to the beautiful town of Beaufort, or you can boat over to Oriental, North Carolina's sailing capital. Fishing, crabbing, kayaking, boating, or just relaxing watching the sunsets and sunrises.
| MLS # | 100603005 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Navigate Realty - Jacksonville | James G Migliore |
| Zoning | Residential |
|---|---|
| Acreage | 1.48 |
| Water Front | Water Depth 4+ |
| Property View | ICW, Creek, Creek, Stream |
| Lot Features | Navigable Water, Water Depth 4+ |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | Water Depth 4+ |
| View | ICW, Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 141210 |
|---|---|
| Tax Legal Description | Lot 18 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Fulshire Plantation |
| Listing VS Median (in Fulshire Plantation) | |
Price: $215,000 low | high Med: $0 On site: 61 low | high Med: | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Fulshire Plantation |
| Listing VS Median (in Fulshire Plantation) | |
Price: $215,000 low | high Med: $0 On site: 61 low | high Med: | |