Calling all Investors. This duplex features two 931 sf, 3 bedroom 1 bath units. Walking distance to ECU makes this one a no brainer. Both units are currently rented. Leases in the documents. Schedule your showing today.
| MLS # | 100606395 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 51 |
| Listing Provided By | United Real Estate East Carolina | Clay Cartwright |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,862 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R6 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Furnished | Unfurnished |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Tax Assessed Value | 241464 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | Johnston Heights |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | University |
| School District | Pitt County Schools |
| Elementary School | Wahl-Coates Elementary School of |
| High School | J.H. Rose High School |
| Listing VS Median (in University) | |
Price: $330,000 low | high Med: $1,785 sqft: 1,862 low | high Med: 1,006 $ / sqft: $177 low | high Med: $2 On site: 51 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | University |
| School District | Pitt County Schools |
| Elementary School | Wahl-Coates Elementary School of |
| High School | J.H. Rose High School |
| Listing VS Median (in University) | |
Price: $330,000 low | high Med: $1,785 sqft: 1,862 low | high Med: 1,006 $ / sqft: $177 low | high Med: $2 On site: 51 low | high Med: 5 | |