Price Reduced ListingPriced Way Below Market Value!! Seller is willing to assist with closing costs or rate buy down!! Come tour this beautiful 4 bedroom home in the highly desirable SouthHampton Commons subdivision. Upon entry you will notice an abundance of natural light, hardwood flooring and an open floor plan. The main floor offers a spacious kitchen with granite countertops, 42in cabinetry and bar area. Breakfast area overlooks a private fenced backyard for entertaining and relaxing. Primary bedroom is on the main floor with large bathroom featuring garden tub and shower, dual vanities and walk in closet. Upstairs includes 3 spacious bedrooms with a large loft. Close proximity to Blakeny and Rea Farms shopping and dining, medical and more. Great walkability, Close to award winning schools. Set up a showing today!!
| MLS # | 4340731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 262 |
| Listing Provided By | Local Real Estate | John Combs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,558 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Vinyl, Other - See Remarks |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Natural Gas |
|---|
| Property | 510200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Southampton Commons |
| School District | Ardrey Kell |
| Elementary School | Elon Park |
| High School | Ardrey Kell |
| Listing VS Median (in Southampton Commons) | |
Price: $549,000 low | high Med: $530,000 sqft: 2,558 low | high Med: 2,099 $ / sqft: $215 low | high Med: $253 On site: 262 low | high Med: 145 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Southampton Commons |
| School District | Ardrey Kell |
| Elementary School | Elon Park |
| High School | Ardrey Kell |
| Listing VS Median (in Southampton Commons) | |
Price: $549,000 low | high Med: $530,000 sqft: 2,558 low | high Med: 2,099 $ / sqft: $215 low | high Med: $253 On site: 262 low | high Med: 145 | |