"RARE DOWNTOWN CORNER LOT FOOTPRINT - PERFECT SITE FOR YOUR CUSTOM LUXURY COASTAL ESTATE OR HIGH-END BEACH GETAWAY" Opportunity knocks in a highly desirable coastal location! This charming single-story home offers incredible potential for investors, renovators, or buyers looking to create their own beach retreat. Situated on a spacious corner lot and surrounded by newer coastal homes, this property is just minutes from the beach, boating, kayaking, shopping, restaurants, our wonderful downtown waterfront, and all the Crystal Coast has to offer. The home features a functional layout, mature landscaping, and plenty of room to update or reimagine. House was updated in 2018, and new HVAC installed 2026. Whether you're searching for a primary residence, vacation getaway, rental investment, or future homesite, this property is full of possibilities. Don't miss your chance to own one of the area's most sought-after location!
| MLS # | 100584237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 141 |
| Listing Provided By | eXp Realty | Stephanie Bise |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 962 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.11 |
| Water Front | Second Row |
| Property View | Sound |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Second Row |
| Waterfront Features | Second Row |
| View | Sound |
| Construction Materials | Concrete, Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 264199 |
|---|---|
| Tax Book Number | 814 |
| Tax Legal Description | L1 B67 Morehead City |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28557) | |
Price: $1,000,000 low | high Med: $439,990 sqft: 962 low | high Med: 2,316 $ / sqft: $1,040 low | high Med: $190 On site: 141 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28557) | |
Price: $1,000,000 low | high Med: $439,990 sqft: 962 low | high Med: 2,316 $ / sqft: $1,040 low | high Med: $190 On site: 141 low | high Med: 83 | |