New ListingThis exquisite cul-de-sac home in Northside Commons is a must see!!! Remarkably maintained and built with safety, security and convenience in mind. This 4 bedroom 3 1/2 bath home is within walking distance to schools for all levels and appears more like a custom build highlighted by stone accents and a rocking chair worthy 5x32 covered front porch and solid wood front door. With security in mind to protect from local storms or other emergencies a permitted 14x24 steel reinforced concrete covered "safe" room has been added. The room features an armory grade door and separate dedicated propane generator and electrical system. Other features include engineered hardwood flooring throughout the downstairs and master bedroom (which also features a huge walk in shower). Make your appointment to view this beauty TODAY!!!
| MLS # | 100615526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 6 |
| Listing Provided By | Jacksonville Realty Group PM | James P Fitzgibbons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,682 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RSF-7 |
| Acreage | 0.51 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Assigned, Off Street, On Site |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 367594 |
|---|---|
| Tax Book Number | 42 |
| Tax Legal Description | L74 S5B Northside Commons |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Northside Commons |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | Northside |
| Listing VS Median (in Northside Commons) | |
Price: $374,999 low | high Med: $351,400 sqft: 2,682 low | high Med: 2,248 $ / sqft: $140 low | high Med: $157 On site: 6 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Northside Commons |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | Northside |
| Listing VS Median (in Northside Commons) | |
Price: $374,999 low | high Med: $351,400 sqft: 2,682 low | high Med: 2,248 $ / sqft: $140 low | high Med: $157 On site: 6 low | high Med: 64 | |