New ListingStart your own Business today with a 51-Unit Mini Warehouse Located in the Myrtle Beach area. This facility is located adjacent to the downtown part of Loris SC. Great potential for steady income with a mini warehouse. The total square footage of units is 4900SF that sites on 1 large lot. The 1 acre lot is currently only half developed. Plenty of opportunity for growth with additional storage units and/or climate controlled units. The available land will at a minimum allow for 50 additional units. This business is currently being operated as a self storage facility that is fully fenced with a roll gate. Unit break down: 22 5x10 units; 12 10x10 units; 16 10x15 units; 1 10x20 unit. This sale includes business and land.
| MLS # | 2626759 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 3 |
| Listing Provided By | Watermark Real Estate Group | Jay Herring |
| SQ Feet | 4,900 |
|---|---|
| Story(s) | 1 |
| Units | 51 |
| Building(s) | 3 |
| Zoning | FA |
| Acreage | 1.00 |
| Construction Materials | Metal Siding |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Listing VS Median (in 29569) | |
Price: $375,000 low | high Med: $329,900 sqft: 4,900 low | high Med: 1,641 $ / sqft: $77 low | high Med: $201 On site: 3 low | high Med: 44 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Listing VS Median (in 29569) | |
Price: $375,000 low | high Med: $329,900 sqft: 4,900 low | high Med: 1,641 $ / sqft: $77 low | high Med: $201 On site: 3 low | high Med: 44 | |