NOTE: Finished square footage is 1,515 S.F., and unfinished square footage is 205 S.F. If you want the convenience of being close to everything in Cary, then you have found it! A must see with NEW carpet and fresh paint in this lovely home! Main level features an open floor plan, two bedrooms and a full bath. Downstairs has a lovely TV/Family Room with an additional bedroom and full bath. Laundry/utility room downstairs is heated and gives easy access to the backyard. Fenced backyard and detached garage provide privacy and convenience that is hard to match. Welcome home to 0.28 acres of cozy convenience on a cul-de-sac street in a NO HOA community!
| MLS # | 100613276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 16 |
| Listing Provided By | HomeTowne Realty | Jaclyn Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R12 |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen, Split Foyer |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Block, Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, On Site |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 3727 |
|---|---|
| Tax Book Number | 1981 |
| Tax Legal Description | LOT36 KILARNEY WOODS SUB |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| School District | Wake County Public School System |
| Elementary School | Wake County |
| High School | Apex High |
| Listing VS Median (in 27511) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,515 low | high Med: 1,515 $ / sqft: $277 low | high Med: $277 On site: 16 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| School District | Wake County Public School System |
| Elementary School | Wake County |
| High School | Apex High |
| Listing VS Median (in 27511) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,515 low | high Med: 1,515 $ / sqft: $277 low | high Med: $277 On site: 16 low | high Med: 16 | |