This 2 bedroom 1 bath fixer-upper sits on a large, tree-shaded lot with mature oaks and magnolia. Single-story bungalow with covered front porch and hip roof on a block crawlspace foundation. Interior features original hardwood floors, wood double-hung windows, five-panel interior doors, and original trim. Kitchen features a drainboard sink. Bathroom has a cast-iron clawfoot tub, vanity, and toilet. Home needs updating throughout, including floor refinishing, paint, plaster repair, and kitchen and bath work and potentially plumbing and electric. Being sold 'as is'
| MLS # | 100614020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 11 |
| Listing Provided By | Pine & Palm Real Estate Group | Jill McLester |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 891 |
| Story(s) | 1 |
| Zoning | V-R |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | None, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Roof | Slate |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Book Number | 0000 |
|---|---|
| Tax Legal Description | LT REAR N CALVERT ST DWE |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $55,000 low | high Med: $234,400 sqft: 891 low | high Med: 1,796 $ / sqft: $62 low | high Med: $146 On site: 11 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $55,000 low | high Med: $234,400 sqft: 891 low | high Med: 1,796 $ / sqft: $62 low | high Med: $146 On site: 11 low | high Med: 36.5 | |