Price Reduced ListingMove-in ready and thoughtfully updated, this well-laid-out, one-level home offers comfortable living with three bedrooms and two full baths. The spacious master bedroom features a large walk-in closet. Just off the master is a beautifully updated bath with a walk-in tile shower. Recent improvements include new flooring and fresh paint throughout, updated kitchen cabinets, stainless steel appliances, a farmhouse sink, new light fixtures, and upgraded crown and trim molding that add a polished finishing touch throughout the home. Enjoy additional living and entertaining space in the enclosed porch, which opens to a large patio overlooking the backyard. A covered front porch adds welcoming curb appeal, while the attached one-car garage provides everyday convenience. With its functional floor plan, stylish updates, and inviting indoor and outdoor spaces, 103 Plantation Road is ready to welcome its next owner.
| MLS # | 100603684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 51 |
| Listing Provided By | Thomas Realty | Sandra Searcy-Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,207 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-R |
| Acreage | 0.67 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Solid Surface, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Water Connected |
|---|
| Tax Book Number | 583 |
|---|---|
| Tax Legal Description | LT 24 A SL 583-I SOUTHWINDS SEC 1 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Community Name | Southwinds |
| School District | Richmond County Schools |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in Southwinds) | |
Price: $234,900 low | high Med: $385,000 sqft: 1,207 low | high Med: 766 $ / sqft: $195 low | high Med: $503 On site: 51 low | high Med: 290 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Community Name | Southwinds |
| School District | Richmond County Schools |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in Southwinds) | |
Price: $234,900 low | high Med: $385,000 sqft: 1,207 low | high Med: 766 $ / sqft: $195 low | high Med: $503 On site: 51 low | high Med: 290 | |