Price Reduced ListingNew price! All 1023 Cranberry Cir in Fort Mill needs is YOU/ a new owner! As a lot of hard work put in from July to September 2026 for this great one level End unit condo. Unit has been updated with almost everything new inside and is now ready to move in. NEW HVAC system as of 9/17/2026 with transferable warranty plus new programmable digital thermostat. Unit has been professionally painted throughout including ceiling, walls, trim, doors, plus kitchen cabinets. The kitchen has a great new look with new Quartz counter tops, plus new GE appliances including flat top range & electric oven and microwave; both still wrapped in manufacturer package wrap to keep safe, new GE SS dishwasher and new double bowl sink with protection bottom racks, new faucet with hand sprayer & soap dispenser attached. The hall full bath has a new vanity with new faucet, new toilet with slow close lid, new mirror, new Moen "adler" shower head and Moen "adler" shower dial knob for on/off. All lighting new inside including 3 new ceiling fans and new front covered entry exterior light and new back door light. All new hardware (knobs & hinges) on interior doors, new light switch & outlet covers, plus new closet doors in primary bedroom. The laminate wood look floors throughout where replaced a few years ago. Outside the back patio and front side walk pressured washed in July 2026. New mulch in front bushes added by owner after pictures taken. The current owner is motivated, please show!
| MLS # | 4426644 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $273 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Executive | Laura L Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 848 |
| Story(s) | 1 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| List Aor | Canopy Realtor Association |
|---|
| Property | 189900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Dogwood Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Dogwood Hills) | |
Price: $208,000 low | high Med: $254,950 sqft: 848 low | high Med: 1,297 $ / sqft: $245 low | high Med: $198 On site: 52 low | high Med: 83.5 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Dogwood Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Dogwood Hills) | |
Price: $208,000 low | high Med: $254,950 sqft: 848 low | high Med: 1,297 $ / sqft: $245 low | high Med: $198 On site: 52 low | high Med: 83.5 | |