Endless possibilities await on this 60+ acre property. This untouched tract offers countless opportunities for you to create your own vision. Conveniently located between New Bern and Oriental, you can enjoy the tranquility of the country while remaining close to shopping, dining, and coastal attractions. Whether you're searching for a recreational paradise, investment opportunity, or a perfect location for your dream home, this property is ready for its next chapter.
| MLS # | 100593897 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 93 |
| Listing Provided By | NextHome Inner & Outer Banks | Phillip Prescott |
| Zoning | AGR |
|---|---|
| Acreage | 64.84 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 150816 |
|---|---|
| Tax Legal Description | SOUTH OFF NC 55 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28560) | |
Price: $325,000 low | high Med: $327,500 On site: 93 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28560) | |
Price: $325,000 low | high Med: $327,500 On site: 93 low | high Med: 80 | |