Great home in newer subdivision with community pool and clubhouse. Spacious 3 bed, 2 bath home with open floor plan. The home includes solid surface counter tops, stainless steel appliances and large pantry in the kitchen, roomy master bedroom with spacious master bath and 2 walk in closets, 2 car garage, covered back porch and fenced in backyard.
| MLS # | 100606269 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 40 |
| Listing Provided By | Intracoastal Realty Corporation Rentals | Lori R Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,796 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Ceiling Fan(s), Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Irrigation System |
|---|---|
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front, Off Street, On Site, Paved |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Woodlake |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Woodlake) | |
Price: $2,600 low | high Med: $444,990 sqft: 1,796 low | high Med: 2,130 $ / sqft: $1 low | high Med: $209 On site: 40 low | high Med: 118 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Woodlake |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Woodlake) | |
Price: $2,600 low | high Med: $444,990 sqft: 1,796 low | high Med: 2,130 $ / sqft: $1 low | high Med: $209 On site: 40 low | high Med: 118 | |