Newly Renovated Single-Family Home, Flooring Throughout, NEW Deck, Outside Storage! This is a newly renovated 3-bedroom, 1-bathroom Single Family Home located off Kerr Avenue. All flooring throughout the house! Rent includes monthly HVAC filter program. Property includes an outside storage and a brand new deck! This property is close to UNCW, shopping, dining, beach and more. No pets. 1-year lease term. Call today more details or an appointment! Ready now. Smoking is not permitted in the home or garage. Fireplaces are not included with the rental, and use of gas or wood-burning fireplaces is prohibited. This property is professionally managed by a licensed North Carolina firm engaged by the property owner for annual rental management. A non-refundable $75 application charge applies to all applicants age 18 and older who will occupy the home. A refundable security deposit, equal to at least one month's rent, is required. Some homes may require a higher deposit based on credit and background screening results. Listing Company is not responsible for errors, omissions, or inaccuracies in information provided on third-party websites. For additional details about the leasing process or to schedule a showing, please notify our office directly.
| MLS # | 100601087 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 69 |
| Listing Provided By | Bryant Real Estate | Calee H Kinstler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| View | None |
|---|---|
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Elementary School | Forest Hills |
| High School | New Hanover |
| Listing VS Median (in 28403) | |
Price: $1,995 low | high Med: $398,500 sqft: 1,000 low | high Med: 1,662 $ / sqft: $2 low | high Med: $240 On site: 69 low | high Med: 58 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Elementary School | Forest Hills |
| High School | New Hanover |
| Listing VS Median (in 28403) | |
Price: $1,995 low | high Med: $398,500 sqft: 1,000 low | high Med: 1,662 $ / sqft: $2 low | high Med: $240 On site: 69 low | high Med: 58 | |