Looking for space, style, and convenience? Welcome to this beautiful Wesson three-story townhome featuring 4 bedrooms, 4 bathrooms with 2 Car Garage and a spacious open-concept layout! Property Highlights: ******* NO LAWN MAINTAINENCE and RENT INCLUDES WATER $$$$******** 4 spacious bedrooms and 4 bathrooms Three-story modern townhome design Beautiful kitchen with large center island and abundant cabinet storage Spacious family room with open-concept layout First-floor bedroom with full bathroom - perfect for guests or a home office Private covered outdoor terrace overlooking peaceful green space 9-to-10-foot ceilings Attached 2-car rear-entry garage with private driveway Durable Hardie-plank siding Plenty of storage space ?? Prime University Area Location! Situated in University City near UNC Charlotte, I-85, the LYNX Blue Line light rail (McCullough and University City stations), and the Toby Creek Greenway. Quick access to NoDa, Plaza Midwood, PNC Music Pavilion, and Uptown Charlotte.
| MLS # | 4440485 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | NorthGroup Real Estate LLC | Ravi Maddali |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,949 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Attic Other |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Disposal, ENERGY STAR Qualified Refrigerator, Gas Oven, Oven |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Permanent, Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Brixton |
| School District | Julius L. Chambers |
| Elementary School | Newell |
| High School | Julius L. Chambers |
| Listing VS Median (in Brixton) | |
Price: $2,399 low | high Med: $375,000 sqft: 1,949 low | high Med: 1,551 $ / sqft: $1 low | high Med: $242 On site: 8 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Brixton |
| School District | Julius L. Chambers |
| Elementary School | Newell |
| High School | Julius L. Chambers |
| Listing VS Median (in Brixton) | |
Price: $2,399 low | high Med: $375,000 sqft: 1,949 low | high Med: 1,551 $ / sqft: $1 low | high Med: $242 On site: 8 low | high Med: 96 | |