Three bedroom, two bath duplex located in Fieldstone. Close to shopping, dining, ECU Health, and ECU. Vaulted ceilings and LVT flooring throughout. Rent includes lawncare outside fenced in areas. Dogs ok, no cats.
| MLS # | 100604531 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2012 |
| Days On Site | 59 |
| Listing Provided By | RUSSELL PROPERTY MANAGEMENT LLC | ROCKY RUSSELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Rooms Total | 5 |
| View | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Fieldstone |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | Farmville Central High School |
| Listing VS Median (in Fieldstone) | |
Price: $1,750 low | high Med: $374,950 On site: 59 low | high Med: 71.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Fieldstone |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | Farmville Central High School |
| Listing VS Median (in Fieldstone) | |
Price: $1,750 low | high Med: $374,950 On site: 59 low | high Med: 71.5 | |