New ListingGREAT LOCATION! Come home to this lovely end unit townhome in South Hampton. Main level has soring ceilings in the entry with staircase, dining room, living room, open kitchen with stainless steel appliances and family room with gas fireplace with access to rear patio. Upper level has open staircase and landing. Large master suite with private attached bathroom. Laundry room with washer and dryer included. Two Secondary bedrooms with common hall bathroom. Pets are conditional. If approved additional $30 per month pet rent and one time fee of $300 pet fee. Don't miss out on this lovely townhome. Home is being Prepared for move-in, please excuse any disarray.
| MLS # | 4440605 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 6 |
| Listing Provided By | Prism Properties & Development Inc | Brian Simpson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,969 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Kitchen Island, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Parking Lot |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Southampton |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southampton) | |
Price: $2,150 low | high Med: $425,000 sqft: 1,969 low | high Med: 1,310 $ / sqft: $1 low | high Med: $324 On site: 6 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Southampton |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southampton) | |
Price: $2,150 low | high Med: $425,000 sqft: 1,969 low | high Med: 1,310 $ / sqft: $1 low | high Med: $324 On site: 6 low | high Med: 49 | |