Beautiful 3-bedroom, 2.5 bathrooms, 2 story unfurnished home with an attached garage. Located in the New South Bridge community in Bolivia. Open concept kitchen and living room, with an eat in dining area in the kitchen. A sliding door off of the kitchen brings you to the back patio. The house backs up to the trees, so you have plenty of privacy. The upstairs master bedroom has matching walk in his and hers closets, raised ceiling and walk in shower in master bathroom with plenty of storage space. Two additional bedrooms and a full bathroom round out the upstairs. There is a laundry closet at the top of the stairs. Washer and Dryer are NOT included in the home. Amenities included. Pets are negotiable with a nonrefundable pet fee. Tenant is responsible for all utilities, cable/internet and lawn maintenance. Rent is $1,900/month Security deposit is required in the amount of $1,900 Application is required ($125 nonrefundable fee)
| MLS # | 100602251 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 63 |
| Listing Provided By | Discover NC Homes | Nolan K Formalarie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,025 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | See Remarks |
| Interior Features | Wash/Dry Connect, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Waterfront Features | None |
| View | See Remarks |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front, Garage |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | New South Bridge |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in New South Bridge) | |
Price: $1,900 low | high Med: $275,000 sqft: 2,025 low | high Med: 1,750 $ / sqft: $1 low | high Med: $157 On site: 63 low | high Med: 145 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | New South Bridge |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in New South Bridge) | |
Price: $1,900 low | high Med: $275,000 sqft: 2,025 low | high Med: 1,750 $ / sqft: $1 low | high Med: $157 On site: 63 low | high Med: 145 | |